| | | |
| Week 1 | |
Week 2 | |
Week 3 | |
Week 4 | |
Week 5 | |
Week 6 | |
Week 7 | |
Week 8 | |
Final Results |
| | | | |
June 20, 2012 |
|
June 27, 2012 |
|
July 11, 2012 |
|
July 25, 2012 |
|
August 1, 2012 |
|
August 8, 2012 |
|
August 15, 2012 |
|
August 22, 2012 |
| Summer 2012 |
| |
| Class | # | Name | | | | | | | | | | | | | | | | | | |
| Amateur | 1 | James Tam | | 11 | 10 |
12 | 33 | | 9 | 11 |
6 | 26 | | 11 | 10 |
9 | 30 | | 11 | 10 |
9 | 30 | | 11 | 11 |
6 | 28 | | 7 | 10 |
11 | 28 | | 10 | 6 |
11 | 27 | | 8 | 10 |
12 | 30 | | 232 |
206 |
| Amateur | 2 | Christopher Le | | 9 | 6 |
8 | 23 | | 6 | 8 |
9 | 23 | | 9 | 7 |
10 | 26 | | 8 | 9 |
6 | 23 | | 9 | 7 |
6 | 22 | | 3 | 8 |
10 | 21 | | 11 | 12 |
7 | 30 | | 12 | 6 |
6 | 24 | | 192 |
171 |
| Amateur | 3 | Tad Chase | | 5 | 10 |
6 | 21 | | 6 | 6 |
10 | 22 | | 5 | 10 |
4 | 19 | | 4 | 7 |
2 | 13 | | 5 | 8 |
10 | 23 | | 11 | 8 |
7 | 26 | | 5 | 8 |
8 | 21 | | 6 | 9 |
8 | 23 | | 168 |
155 |
| Amateur | 4 | Jeff Bushman | | DNR | DNR |
DNR | 0 | | 4 | 4 |
4 | 12 | | 5 | 6 |
5 | 16 | | 6 | 2 |
4 | 12 | | 6 | 5 |
4 | 15 | | 8 | 3 |
5 | 16 | | 6 | 4 |
4 | 14 | | 5 | 4 |
4 | 13 | | 98 |
98 |
| Amateur | 5 | Michael Schembri | | 3 | 3 |
4 | 10 | | 2 | 2 |
3 | 7 | | 1 | 2 |
1 | 4 | | 3 | 3 |
3 | 9 | | 3 | 3 |
3 | 9 | | 4 | 5 |
2 | 11 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 50 |
50 |
| Amateur | 6 | Gabriel Gomez | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 3 |
6 | 11 | | 2 | 4 |
10 | 16 | | 4 | 4 |
9 | 17 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 44 |
44 |
| Amateur | 7 | Robert Bromell | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 4 | 6 |
6 | 16 | | 4 | 6 |
5 | 15 | | 31 |
31 |
| Amateur | 8 | Garland Kan | | 4 | 5 |
DNR | 9 | | DNR | DNR |
DNR | 0 | | 6 | 4 |
4 | 14 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 23 |
23 |
| Amateur | 9 | Grant Leclaire | | DNR | DNR |
DNR | 0 | | 10 | 6 |
6 | 22 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 22 |
22 |
| Amateur | 10 | Stephen Roan | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 6 | 5 |
6 | 17 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 17 |
17 |
| Amateur | 11 | Michael Brett | | 6 | 4 |
5 | 15 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 15 |
15 |
| Amateur | 12 | Daniel Laffin | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 4 |
5 | 11 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 11 |
11 |
| Amateur | 13 | Douglas Balditch | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 5 | 2 |
3 | 10 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 10 |
10 |
| Amateur | 14 | Tom Flanagan | | DNR | DNR |
DNR | 0 | | 3 | 3 |
2 | 8 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 8 |
8 |
| Amateur | 15 | Geoff Gomez | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 | 1 |
2 | 6 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 6 |
6 |
| Amateur | 16 | Zia Harvey | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | DNR |
DNR | 1 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 |
1 |
| |
| |
| Pro Amateur | 1 | Larry Tan | | 11 | 8 |
10 | 29 | | 3 | 6 |
8 | 17 | | 11 | 2 |
4 | 17 | | 2 | 8 |
8 | 18 | | 6 | 12 |
9 | 27 | | 2 | 10 |
11 | 23 | | 8 | 3 |
6 | 17 | | 10 | 6 |
7 | 23 | | 171 |
154 |
| Pro Amateur | 2 | Billy Truelove | | 8 | 1 |
1 | 10 | | 5 | 2 |
3 | 10 | | 6 | 1 |
4 | 11 | | 9 | 4 |
1 | 14 | | 6 | 1 |
3 | 10 | | DNR | DNR |
DNR | 0 | | 10 | 5 |
3 | 18 | | 5 | 5 |
10 | 20 | | 93 |
93 |
| Pro Amateur | 3 | Alexander Herndon | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 | 1 |
10 | 14 | | 2 | 8 |
5 | 15 | | 11 | 7 |
6 | 24 | | 4 | 6 |
10 | 20 | | 11 | 3 |
5 | 19 | | 92 |
92 |
| Pro Amateur | 4 | Jacob Leech | | 1 | 1 |
DNR | 2 | | 6 | 10 |
4 | 20 | | 9 | 3 |
1 | 13 | | 2 | 10 |
5 | 17 | | DNR | DNR |
1 | 1 | | DNR | DNR |
DNR | 0 | | 1 | 8 |
6 | 15 | | 5 | 8 |
9 | 22 | | 90 |
90 |
| Pro Amateur | 5 | Mark Spindler | | 1 | 10 |
2 | 13 | | 2 | 5 |
3 | 10 | | 4 | 1 |
10 | 15 | | 1 | 1 |
5 | 7 | | 3 | 1 |
10 | 14 | | 4 | 8 |
1 | 13 | | 1 | 1 |
8 | 10 | | 6 | 5 |
3 | 14 | | 96 |
89 |
| Pro Amateur | 6 | Peter Dimov | | 1 | 2 |
10 | 13 | | 8 | 3 |
1 | 12 | | 3 | 5 |
6 | 14 | | 5 | 5 |
1 | 11 | | 5 | 5 |
1 | 11 | | DNR | DNR |
DNR | 0 | | 3 | 10 |
5 | 18 | | DNR | DNR |
DNR | 0 | | 79 |
79 |
| Pro Amateur | 7 | Jonathan Mei | | 3 | 8 |
1 | 12 | | 10 | 2 |
1 | 13 | | 5 | 3 |
3 | 11 | | 4 | 2 |
1 | 7 | | DNR | DNR |
DNR | 0 | | 5 | 5 |
6 | 16 | | 4 | 5 |
1 | 10 | | DNR | DNR |
DNR | 0 | | 69 |
69 |
| Pro Amateur | 8 | Jaden Conwright | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | 4 | 6 |
1 | 11 | | 1 | 1 |
1 | 3 | | 1 | 3 |
5 | 9 | | 3 | 3 |
8 | 14 | | 6 | 1 |
2 | 9 | | 2 | 11 |
4 | 17 | | 66 |
66 |
| Pro Amateur | 9 | Joel Clark | | 7 | 1 |
5 | 13 | | 1 | 1 |
6 | 8 | | 1 | 5 |
5 | 11 | | 10 | 1 |
1 | 12 | | 1 | 4 |
6 | 11 | | 3 | 2 |
1 | 6 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 61 |
61 |
| Pro Amateur | 10 | Timothy So | | 1 | 4 |
4 | 9 | | 6 | 5 |
11 | 22 | | 3 | 1 |
8 | 12 | | DNR | DNR |
DNR | 0 | | 1 | 6 |
2 | 9 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 52 |
52 |
| Pro Amateur | 11 | Leandro Salles | | DNR | DNR |
DNR | 0 | | 1 | 8 |
5 | 14 | | DNR | DNR |
DNR | 0 | | 6 | 1 |
1 | 8 | | 8 | 2 |
1 | 11 | | 6 | 1 |
3 | 10 | | 1 | 2 |
DNR | 3 | | DNR | DNR |
DNR | 0 | | 46 |
46 |
| Pro Amateur | 12 | Ben Mateyka | | 2 | 3 |
3 | 8 | | 1 | 1 |
1 | 3 | | 1 | 10 |
1 | 12 | | 1 | 1 |
3 | 5 | | 10 | 1 |
1 | 12 | | 1 | 2 |
2 | 5 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 45 |
45 |
| Pro Amateur | 13 | Danny Park | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 8 |
1 | 10 | | 1 | 4 |
2 | 7 | | DNR | DNR |
DNR | 0 | | 1 | 4 |
1 | 6 | | 5 | 2 |
1 | 8 | | 3 | 2 |
2 | 7 | | 38 |
38 |
| Pro Amateur | 14 | Brandon Lewis | | 4 | 1 |
6 | 11 | | 1 | 1 |
1 | 3 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 14 |
14 |
| Pro Amateur | 15 | William Shawhan | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 7 |
6 | 14 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 14 |
14 |
| Pro Amateur | 16 | Dave Solomon | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 8 | 1 |
4 | 13 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 13 |
13 |
| Pro Amateur | 17 | Victor Ng | | 5 | 5 |
1 | 11 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 11 |
11 |
| Pro Amateur | 18 | Will Sutton | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 |
3 |
| |
| |
| VIP Pro | 1 | Wesley Wagner | | 3 | 6 |
11 | 20 | | DNR | DNR |
DNR | 0 | | 12 | 8 |
4 | 24 | | 11 | 6 |
10 | 27 | | DNR | DNR |
DNR | 0 | | 8 | 11 |
9 | 28 | | 9 | 12 |
11 | 32 | | 9 | 10 |
12 | 31 | | 162 |
162 |
| VIP Pro | 2 | Danoush Paborji | | 4 | 12 |
6 | 22 | | 6 | 1 |
10 | 17 | | 8 | 2 |
5 | 15 | | 5 | 3 |
10 | 18 | | 6 | 11 |
11 | 28 | | 5 | 6 |
10 | 21 | | 4 | 8 |
5 | 17 | | 5 | 4 |
5 | 14 | | 152 |
138 |
| VIP Pro | 3 | Daniel De La Calle | | 11 | 2 |
4 | 17 | | 10 | 2 |
5 | 17 | | 2 | 11 |
6 | 19 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
7 | 7 | | 8 | 8 |
5 | 21 | | 12 | 4 |
8 | 24 | | 7 | 9 |
4 | 20 | | 125 |
125 |
| VIP Pro | 4 | Michael Valdez | | DNR | DNR |
DNR | 0 | | 1 | 9 |
11 | 21 | | 3 | 3 |
10 | 16 | | 8 | 5 |
3 | 16 | | 8 | 7 |
5 | 20 | | 10 | 5 |
6 | 21 | | 5 | 5 |
3 | 13 | | 10 | 4 |
3 | 17 | | 124 |
124 |
| VIP Pro | 5 | John Walker | | 5 | 5 |
8 | 18 | | 3 | 10 |
4 | 17 | | 6 | 7 |
4 | 17 | | 6 | 1 |
5 | 12 | | 10 | 10 |
8 | 28 | | 4 | 3 |
3 | 10 | | 3 | 6 |
6 | 15 | | 3 | 2 |
8 | 13 | | 130 |
120 |
| VIP Pro | 6 | Terry He | | 5 | 4 |
3 | 12 | | 6 | 3 |
2 | 11 | | 6 | 5 |
8 | 19 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 9 | 6 |
10 | 25 | | DNR | DNR |
DNR | 0 | | 67 |
67 |
| VIP Pro | 7 | Matt Mason | | DNR | DNR |
DNR | 0 | | 5 | 4 |
1 | 10 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | 5 |
5 | 10 | | 6 | 3 |
2 | 11 | | DNR | DNR |
DNR | 0 | | 31 |
31 |
| VIP Pro | 8 | Eric Fernandez | | 9 | 3 |
2 | 14 | | 8 | 1 |
4 | 13 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 27 |
27 |
| VIP Pro | 9 | King Tang | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 8 |
4 | 13 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | 2 |
1 | 3 | | 2 | 5 |
2 | 9 | | 25 |
25 |
| VIP Pro | 10 | Welber Salles | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 4 | 10 |
2 | 16 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 16 |
16 |
| VIP Pro | 11 | Patrick Chio | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | 1 |
6 | 7 | | DNR | 1 |
6 | 7 | | 14 |
14 |
| VIP Pro | 12 | Edgar Lau | | DNR | DNR |
DNR | 0 | | 1 | 6 |
6 | 13 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 13 |
13 |
| VIP Pro | 13 | Andrew Stiegmann | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 4 | 6 |
1 | 11 | | 11 |
11 |
| VIP Pro | 14 | John Rola | | DNR | DNR |
DNR | 0 | | 2 | 6 |
1 | 9 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 9 |
9 |
| VIP Pro | 15 | Nik Romano | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 6 |
DNR | 8 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 8 |
8 |
| VIP Pro | 16 | Ben Anderson | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | DNR |
DNR | 1 | | DNR | DNR |
DNR | 0 | | DNR | 2 |
DNR | 2 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 |
3 |
| |
| |